RainMaker Dependency Table
About
This dependency table provides a compatibility matrix for the RainMaker suite, listing the recommended versions of backend, frontend, voice assistant, admin CLI, and SDK components. Users can reference the following table below for the correct version sets to ensure stable and functional integration.
As of | Backend Release | Frontend Release | Voice Assistant Release | Admin CLI Tag | RainMaker SDK | Android SDK (Mobile App) | iOS SDK (Mobile App) |
---|---|---|---|---|---|---|---|
23rd-Apr-25 | 3.2.0 | >=2.4.0 | >=1.2.0 | 1.1.0 1.0.0 | 3.3.0 | 3.2.1 | |
14rd-Apr-25 | 3.1.2 | >=2.2.0 | >=1.2.0 | 1.1.0 1.0.0 | 3.3.0 | 3.2.1 | |
03rd-Apr-25 | 3.1.0 | >=2.2.0 | >=1.2.0 | 1.1.0 1.0.0 | 3.3.0 | 3.2.1 | |
22th-Mar-25 | 3.1.0-alpha.3 | >=2.2.0 | >=1.2.0 | 1.1.0 1.0.0 | 3.3.0 | 3.2.1 | |
04th-Mar-25 | 3.0.0 | >=2.2.0 | >=1.2.0 | 1.1.0 1.0.0 | 3.3.0 | 3.2.1 |
提示
Versions denoted with ">=" allows updates greater than or equal to x.x.x